Nom de produit: Up and Down Multi Rip Saw
Application: log wood
Durée de traitement: ≥1400mm
Processing dia.: 200-400MM
Vitesse d'alimentation: 0-9m / mon
| Log Multi Blade Saw | Unité | MJY142-50 | MJY142-45 | MJY142-40 | MJY142-35 | MJY142-30 | MJY142-25 | MJY142-20 | MJY142-13 |
|---|---|---|---|---|---|---|---|---|---|
| Puissance totale de la machine | kW | 184 | 154 | 134 | 103 | 92.2 | 61.5 | 45.5 | 31.5 |
| Durée de traitement | MM | ≥1600 | ≥1600 | ≥1400 | ≥900 | ≥800 | ≥500 | ≥400 | ≥400 |
| Vitesse d'alimentation | m / mon | 0-9 | 0-9 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
| Processing diameter | MM | φ250-500 | φ250-500 | φ200-400 | φ150-350 | φ120-300 | φ80-250 | φ60-200 | φ40-130 |
| Dimensions globales | MM | 6000x2600x2150 | 5310x2550x2000 | 4780x2400x1660 | 4320x2250x1840 | 3910x2100x1770 | 3630x1430x1540 | 3300x1270x1600 | 3010x1200x1520 |
| Poids du produit | kg | 6000 | 4500 | 4000 | 3200 | 3000 | 2200 | 1600 | 1500 |
| Taille de la lame | MM | φ700xφ115 | φ620xφ100 | φ560xφ80 | φ490xφ70 | φ450xφ70 | φ355xφ55 | φ305xφ50 | φ230xφ45 |
| Taille de l'entretoise | MM | φ178xφ115 | φ150xφ100 | φ140xφ80 | φ120xφ70 | φ120xφ70 | φ90xφ55 | φ90xφ50 | φ80xφ45 |
| Convoyeur à bois supplémentaire | Optional,can removable | Optional,can removable | Optional,can removable | Optional,can removable | Optional,can removable | Optional,can removable | Optional,can removable | Optional,can removable |
Log Multi Rip Saw is for damp & dry raw wood that without the datum plane, which is developed by our company in response to the exploding market demands.
Machine with thin saw kerf (50% of normal single-spindle multi rip saw for same log); flat and smooth sawing surface (replace planer); energy-saving and low waste due to the multi-blade design; highfeeding speed and greatly improve efficiency. Fast & stable feeding, easy operation and high timberutilization, water cooling for longer life of saw blade and spindle.
Woodworking industry, such as board making, laminated wood, floor board, packing case and pallet, as well as building trades.
Wood conveyor
50+ années d'expérience
3 Garantie des années
Support technologique 7 * 12h
standard et unifié
feeding
The feed inlet has an automatic centering and alignment design.
outlet
There is a safety device at the discharge outlet.
saw
There are two saw shafts, upper and lower, with thin saw blades.
Anti-kickback
Position fixe des doigts anti-rebond, matériel de retour en toute sécurité et commodité.
belt
Système de roue à courroie serrée, même hauteur de broche et système de refroidissement par eau moins bruyant.