50+ années d'expérience
3 Garantie des années
Support technologique 7 * 12h
standard et unifié
Technical Parameter | Unit | MJF142S-1750 | MJF142S-2250 | MJF142T-1640 |
---|---|---|---|---|
Machine total power | kw | 77 | 93 | 93 |
Vitesse d'alimentation | m / mon | 0-23 | 0-14 | 0-20 |
Processing width | MM | ≤500 | ≤500 | ≤400 |
Processing length | MM | ≥1500 | ≥1500 | ≥850 |
Processing height | MM | 20-170 | 40-220 | 30-160 |
Dimensions globales without feeding table | MM | 2850x2040x1650 | 3160x2100x1670 | 2040x2030x1680 |
Product weight | kg | 3150 | 3600 | 3200 |
Blade Size | MM | φ300xφ70 | φ300xφ70 | φ285xφ80 |
Spacer Size | MM | φ120xφ70 | φ120xφ70 | φ110xφ80 |
Extra Wood Conveyor | Standard, removable | Standard, removable | Standard, removable |
Main spindles double support, stable and large driving force, fast processing and increase efficiency.Elegant design and functional. Electrically adjust processing height, saving time and labor. Each day(8 hours) customer can process more than 50m³ according to the working size.

Double supporting design, working stable, fast speed, high efficiency.

Infrared transmitter for accurate side aligning

Frequency adjustment, Morehumanization

Anti-kickback fingers fix position, material back in safety and convenience.

Tight belt wheel system, same height of spindle and lower noise water cooling system.

Cutting height adjustment, scale indication and synchronized lifting