PRODUCT DETAILS
Product Name: Rip Saw Machine
Application: Wood bark
Min processing length: ≥850mm
Max processing width.: 300mm
Processing height.: 10-130mm
Feeding Speed: 0-32m/min
PROFESSIONAL
50+ years experience
WARRANTY
3 years warranty
SERVICE
tech support 7*12H
SPARE PARTS
standard and unified
Technical PARAMETERS DETAILS
Unit | MJP142-30 | MJP142-20 | MJP142-15 | MJP142-09 | |
---|---|---|---|---|---|
Machine total power | kw | 40 | 33 | 33 | 32.2 |
Processing length | mm | ≥850 | ≥750 | ≥750 | ≥600 |
Feeding speed | m/min | 0-32 | 0-32 | 0-32 | 0-32 |
Processing width | mm | ≤300 | ≤200 | ≤150 | ≤90 |
Processing height | mm | 10-130 | 10-130 | 10-130 | 10-130 |
Overall dimensions | mm | 3200x1460x1620 | 3200x1290x1620 | 3200x1240x1620 | 2810x1180x1620 |
Product weight | kg | 1400 | 1200 | 1200 | 1200 |
Blade Size | mm | φ450xφ50 | φ355xφ50 | φ305xφ50 | φ230xφ50 |
Spacer Size | mm | φ120xφ50 | φ120xφ50 | φ148xφ50 | φ120xφ50 |
YOUTUBE VIDEo
This machine is specialized for horizontal sawing the remaining wood bark from log processing. Taking the original section as base (this change the method of raising the wood bark and leaning process) and load the wood bark by laid flat through rubber conveyor. This method not only increase friction but also makes feeding more stable and safety. Easy operation, efficient and safe.
For the remaining wood bark from log processing (only one datum surface is required)
further information
RELATED PRODUCTS
Powerful Machines & Solutions
Make You More Successful