PROFESSIONNEL
50+ années d'expérience
GARANTIE
3 Garantie des années
SERVICE
Support technologique 7 * 12h
DES PIÈCES DE RECHANGE
standard et unifié
Paramètres techniques DÉTAILS
Specification | MH1525D | MH1525 | MH1525E | MH1525F | |
---|---|---|---|---|---|
Max. pressing dimensions | 2500*80*40 | 2500 | 2500*80*40 | 2500*80*60 | |
Size of working table | MM | 2500*380 | 2500*400 | 2500*380 | 2500*380 |
Saw blade power | kW | 2.2 | 2.2 | 2.2 | 2.2 |
Hydraulic system power | kW | 3.75 | 2.2 | 3.75 | 3.75 |
Conveying motor power | KW | / | / | 1.1+0.75 | 4.1 |
Max. thrust for oil pressure | kg | 3000 | 3000 | 3000 | 3000 |
Total motor power | kW | 5.95 | 4.4 | 7.8 | 10.05 |
Dimensions globales | MM | 5520*1255*1370 | 3600*1100*1500 | 4850*1255*1370 | 5900*1255*1370 |
Vidéo youtube
Finger joint pressing machine is to compose the shaped and gluned wood pieces into the finished long piece.
We have different typed finger joint press.
Automatic finger joint presser: MHB1545A fully enclosed type, MH1525F chain conveyor type, MH1525E belt conveyor type,
Semi-automatic finger joint pressing machine: MH1525D
Hydraulic Manual finger joint pressing machine: MH1525, MH1545, MH1560.
We also has different worktable lenght, 2.5M, 4.5M, 5M, 6M, to meet different production need.
plus d'informations
Travail du bois 4 planeur
Appelez-nous pour une bonne solution pour votre scierie
Produits connexes
Powerful Machines & Solutions
Make You More Successful